Barth war der Sitz eines Amtsgerichtes. Zum Amtsgerichtsbezirk Barth gehörten die Gemeinden Ahrenshagen, Ahrenshoop, Altenhagen, Bartelshagen, Barth, Bodstedt, Born, Born, Forst, Bresewitz, Buschenhagen, Damgarten, Daskow, Diwitz, Fuhlendorf, Groß Kordshagen, Gruel, Hermannshagen, Dorf, Hermannshagen, Haide, Hermannshof, Karnin, Kenz, Kückenshagen, Küstrow, Langendamm, Langenhanshagen, Lüdershagen, Michaelsdorf, Müggenburg, Neuendorf, Prerow, Pruchten, Redebas, Saal, Sundische Wiese, Tempel, Trinwillershagen, Velgast, Wieck und Zingst.
Barth was the seat of a civil registry office. Since the 1st of October in 1874 in Pomerania civil registry offices were responsible for the certification of birth, marriages and cases of death. These events were written down in civil registers too. To the civil registry district Barth belonged only the urban community Barth.
Barth was the seat of an evangelical rectory. To the evangelical parish Barth belonged only the urban community Barth.
| 1 | births | 1602 | heute | Pfarrarchiv Barth | [2] |
| 2 | marriages | 1667 | heute | ||
| 3 | death | 1752 | 1757 | ||
| 4 | 1766 | heute | |||
| 5 | communicants | 1773 | 1841 |
Barth was the seat of a catholic rectory. To the catholic parish Barth belonged the communities Ahrenshoop, Bartelshagen, Barth, Bodstedt, Born, Bresewitz, Diwitz, Fuhlendorf, Groß Kordshagen, Hermannshagen, Dorf, Hermannshagen, Haide, Hermannshof, Karnin, Kenz, Kückenshagen, Küstrow, Langendamm, Langenhanshagen, Lüdershagen, Michaelsdorf, Müggenburg, Neuendorf, Prerow, Pruchten, Redebas, Saal, Sundische Wiese, Tempel, Wieck, and Zingst.
Into the Pommernkontakte ('Pomerania contacts') for Barth 54 pomeranian researchers have made in total 87 records. The submitted surnames are listed below. If you want to get in touch with a contributor you have to query for the submitted name in Pommernkontakte. Then you can choose the county as well as the town, pick the record and send an e-mail message to the contributor.
The project Pommernkontakte, that exists since 2001, is a public and free accessible directory of Pomeranian genealogists worldwide. The purpose is to bring the researchers together, promote information exchange and possibly find lost or new relatives.
In case that you have information about ancestors from Barth yourself, you should sign up to Pommernkontakte free of charge and submit it. That way you can be found by others interested in these families.
| No. | Surname | From | To | Source |
|---|---|---|---|---|
| 1 | Abendroth | 1767 | 1850 | Pommernkontakte: 1 user - Marion Sef..., |
| 2 | Abs | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 3 | Adler | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 4 | Affelt | 1938 | 1938 | address books: 1 directory - [3] |
| 5 | Ahlgrimm | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 6 | Ahrendt | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 7 | Ahrens | 1898 | 1938 | address books: 3 directories - [3], [4], and [6] |
| 8 | Albrecht | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 9 | Alert | 1938 | 1938 | address books: 1 directory - [3] |
| 10 | Alexander | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 11 | Alm | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 12 | Alms | 1938 | 1938 | address books: 1 directory - [3] |
| 13 | Alpers | 1938 | 1938 | address books: 1 directory - [3] |
| 14 | Alwardt | 1915 | 1988 | Pommernkontakte: 1 user - Holger Fri..., address books: 1 directory - [3] |
| 15 | Anders | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 16 | Anstipp | 1938 | 1938 | address books: 1 directory - [3] |
| 17 | Anthony | 1902 | 1909 | address books: 2 directories - [4] and [8] |
| 18 | Arndt | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 19 | Arras | 1909 | 1913 | address books: 2 directories - [4] and [7] |
| 20 | Ascher | 1902 | 1938 | address books: 5 directories - [3], [4], [5], [7], and [8] |
| 21 | Asmus, Assmus | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 22 | Augustatus | 1909 | 1909 | address books: 1 directory - [4] |
| 23 | Aul | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 24 | Aßmann | 1909 | 1909 | address books: 1 directory - [4] |
| 25 | Baars, Bahrs | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 26 | Backhus, Bakus | 1909 | 1938 | address books: 3 directories - [3], [4], and [7] |
| 27 | Backofen | 1938 | 1938 | address books: 1 directory - [3] |
| 28 | Badendieck | 1850 | 1938 | Pommernkontakte: 1 user - Wendy Wal..., address books: 1 directory - [3] |
| 29 | Baetcke | 1909 | 1909 | address books: 1 directory - [4] |
| 30 | Bagge | 1938 | 1938 | address books: 1 directory - [3] |
| 31 | Bahlrühs, Bahlrüs | 1902 | 1909 | address books: 2 directories - [4] and [8] |
| 32 | Bahls | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 33 | Baier, Beier, Beyer | 1909 | 1938 | address books: 3 directories - [3], [4], and [7] |
| 34 | Baldauf | 1938 | 1938 | address books: 1 directory - [3] |
| 35 | Balke | 1909 | 1909 | address books: 1 directory - [4] |
| 36 | Bamberg | 1937 | 1937 | address books: 1 directory - [5] |
| 37 | Bandlow | 1909 | 1939 | Pommernkontakte: 1 user - Simone Wie..., address books: 2 directories - [3] and [4] |
| 38 | Bandow, Bantow | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 39 | Banneick | 1938 | 1938 | address books: 1 directory - [3] |
| 40 | Bansemer | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 41 | Baranowsky | 1902 | 1902 | address books: 1 directory - [8] |
| 42 | Barbulla | 1938 | 1938 | address books: 1 directory - [3] |
| 43 | Barck, Bark | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 44 | Barda | 1909 | 1909 | address books: 1 directory - [4] |
| 45 | Bargenda | 1938 | 1938 | address books: 1 directory - [3] |
| 46 | Barkow | 1938 | 1938 | address books: 1 directory - [3] |
| 47 | Barniske | 1938 | 1938 | address books: 1 directory - [3] |
| 48 | Bartel | 1909 | 1909 | address books: 1 directory - [4] |
| 49 | Bartels | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 50 | Bartelt | 1930 | 1947 | Pommernkontakte: 1 user - Michael Bar..., address books: 1 directory - [3] |
| 51 | Bartholomäus, Bartolomäus | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 52 | Baruch | 1909 | 1909 | address books: 1 directory - [4] |
| 53 | Basell | 1902 | 1902 | address books: 1 directory - [8] |
| 54 | Bast | 1938 | 1938 | address books: 1 directory - [3] |
| 55 | Bastmann | 1938 | 1938 | address books: 1 directory - [3] |
| 56 | Bath | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 57 | Bathke | 1938 | 1938 | address books: 1 directory - [3] |
| 58 | Baudach | 1902 | 1909 | address books: 2 directories - [4] and [8] |
| 59 | Bauer | 1909 | 1909 | address books: 1 directory - [4] |
| 60 | Bauermann | 1938 | 1938 | address books: 1 directory - [3] |
| 61 | Baumann | 1938 | 1938 | address books: 1 directory - [3] |
| 62 | Baumüller | 1909 | 1937 | address books: 3 directories - [4], [5], and [7] |
| 63 | Bauschmann | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 64 | Bechly | 1938 | 1938 | address books: 1 directory - [3] |
| 65 | Bechstedt | 1938 | 1938 | address books: 1 directory - [3] |
| 66 | Beck, Beeck | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 67 | Becker | 1938 | 1938 | address books: 1 directory - [3] |
| 68 | Beckmann | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 69 | Beerbaum | 1938 | 1938 | address books: 1 directory - [3] |
| 70 | Beese | 1909 | 1909 | address books: 1 directory - [4] |
| 71 | Behm | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 72 | Behnke | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 73 | Behrens | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 74 | Behrndt, Berndt | 1898 | 1938 | address books: 3 directories - [3], [6], and [8] |
| 75 | Beling | 1909 | 1937 | address books: 2 directories - [4] and [5] |
| 76 | Bell | 1938 | 1938 | address books: 1 directory - [3] |
| 77 | Below | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 78 | Bendler | 1938 | 1938 | address books: 1 directory - [3] |
| 79 | Benick | 1938 | 1938 | address books: 1 directory - [3] |
| 80 | Bensch | 1938 | 1938 | address books: 1 directory - [3] |
| 81 | Bente | 1938 | 1938 | address books: 1 directory - [3] |
| 82 | Bentzien | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 83 | Benz | 1938 | 1938 | address books: 1 directory - [3] |
| 84 | Berendt | 1938 | 1938 | address books: 1 directory - [3] |
| 85 | Berg | 1902 | 1938 | address books: 4 directories - [3], [4], [5], and [8] |
| 86 | Berlin | 1909 | 1913 | address books: 2 directories - [4] and [7] |
| 87 | Bernstein | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 88 | Bertram | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 89 | Besten | 1938 | 1938 | address books: 1 directory - [3] |
| 90 | Beth | 1938 | 1938 | address books: 1 directory - [3] |
| 91 | Bethmann | 1909 | 1909 | address books: 1 directory - [4] |
| 92 | Beu | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 93 | Beug | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 94 | Beuge | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 95 | Beukert | 1938 | 1938 | address books: 1 directory - [3] |
| 96 | Beuster | 1833 | 1938 | Pommernkontakte: 1 user - Karl-Heinz Beu..., address books: 2 directories - [3] and [4] |
| 97 | Beutel | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 98 | Beutz | 1938 | 1938 | address books: 1 directory - [3] |
| 99 | Bevernis | 1938 | 1938 | address books: 1 directory - [3] |
| 100 | Biederstedt, Biederstädt | 1938 | 1938 | address books: 1 directory - [3] |
| 101 | Bielenberg | 1902 | 1937 | address books: 4 directories - [4], [5], [7], and [8] |
| 102 | Bieler | 1938 | 1938 | address books: 1 directory - [3] |
| 103 | Bien | 1938 | 1938 | address books: 1 directory - [3] |
| 104 | Biesener | 1790 | 1850 | Pommernkontakte: 1 user - Marion Sef..., |
| 105 | Bigalke | 1938 | 1938 | address books: 1 directory - [3] |
| 106 | Billroth | 1700 | 1990 | Pommernkontakte: 2 user - Pieter Cra..., Wolf-Joachim von..., |
| 107 | Bindemann | 1742 | 1838 | Pommernkontakte: 1 user - Günter Reg..., |
| 108 | Binner | 1902 | 1913 | address books: 3 directories - [4], [7], and [8] |
| 109 | Bischoff | 1909 | 1909 | address books: 1 directory - [4] |
| 110 | Bittner | 1898 | 1938 | address books: 3 directories - [3], [4], and [6] |
| 111 | Bladt, Blatt | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 112 | Blaffert | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 113 | Blanck | 1909 | 1909 | address books: 1 directory - [4] |
| 114 | Blaudow | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 115 | Bleckmann | 1909 | 1909 | address books: 1 directory - [4] |
| 116 | Bleeck | 1938 | 1938 | address books: 1 directory - [3] |
| 117 | Bleidorn | 1938 | 1938 | address books: 1 directory - [3] |
| 118 | Blievernicht | 1909 | 1909 | address books: 1 directory - [4] |
| 119 | Block | 1909 | 1909 | address books: 1 directory - [4] |
| 120 | Blohm | 1938 | 1938 | address books: 1 directory - [3] |
| 121 | Bluhm | 1938 | 1938 | address books: 1 directory - [3] |
| 122 | Blumenberg | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 123 | Blumenthal | 1909 | 1909 | address books: 1 directory - [4] |
| 124 | Blücher | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 125 | Blümer | 1938 | 1938 | address books: 1 directory - [3] |
| 126 | Bock, Bohk | 1938 | 1938 | address books: 1 directory - [3] |
| 127 | Bockhahn | 1909 | 1909 | address books: 1 directory - [4] |
| 128 | Boeck, Bööck | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 129 | Boehm, Böhm | 1902 | 1913 | address books: 3 directories - [4], [7], and [8] |
| 130 | Boesl | 1937 | 1937 | address books: 1 directory - [5] |
| 131 | Boest, Böst | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 132 | Bohlig | 1938 | 1938 | address books: 1 directory - [3] |
| 133 | Bollhagen | 1938 | 1938 | address books: 1 directory - [3] |
| 134 | Bollin | 1909 | 1909 | address books: 1 directory - [4] |
| 135 | Bollnow | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 136 | Bollow | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 137 | Borchers | 1938 | 1938 | address books: 1 directory - [3] |
| 138 | Borgwaldt | 1909 | 1909 | address books: 1 directory - [4] |
| 139 | Borgwart, Borgwarth, Borgwardt | 1840 | 1938 | Pommernkontakte: 2 user - Ralph Lan..., Burkhardt Ess..., address books: 2 directories - [3] and [4] |
| 140 | Borkenhagen | 1938 | 1938 | address books: 1 directory - [3] |
| 141 | Born | 1909 | 1937 | address books: 2 directories - [4] and [5] |
| 142 | Bornhorst | 1938 | 1938 | address books: 1 directory - [3] |
| 143 | Bossow | 1938 | 1938 | address books: 1 directory - [3] |
| 144 | Both | 1909 | 1909 | address books: 1 directory - [4] |
| 145 | Boysen | 1909 | 1909 | address books: 1 directory - [4] |
| 146 | Brackrog | 1909 | 1909 | address books: 1 directory - [4] |
| 147 | Braesel, Bräsel | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 148 | Brandenburg | 1902 | 1938 | address books: 4 directories - [3], [4], [7], and [8] |
| 149 | Brandt | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 150 | Brasch | 1938 | 1938 | address books: 1 directory - [3] |
| 151 | Brassen | 1909 | 1909 | address books: 1 directory - [4] |
| 152 | Brauer | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 153 | Braun | 1938 | 1938 | address books: 1 directory - [3] |
| 154 | Breckenfelder | 1909 | 1909 | address books: 1 directory - [4] |
| 155 | Breese | 1938 | 1938 | address books: 1 directory - [3] |
| 156 | Breitenfeld | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 157 | Bremer | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 158 | Bresemann | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 159 | Breugst | 1938 | 1938 | address books: 1 directory - [3] |
| 160 | Breuhahn | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 161 | Brinckert, Brinkert | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 162 | Brinker | 1938 | 1938 | address books: 1 directory - [3] |
| 163 | Brinkmann | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 164 | Brockmann | 1938 | 1938 | address books: 1 directory - [3] |
| 165 | Brockstedt | 1938 | 1938 | address books: 1 directory - [3] |
| 166 | Broder | 1898 | 1909 | address books: 3 directories - [4], [6], and [8] |
| 167 | Brodhagen | 1909 | 1909 | address books: 1 directory - [4] |
| 168 | Brodke | 1938 | 1938 | address books: 1 directory - [3] |
| 169 | Bromund | 1938 | 1938 | address books: 1 directory - [3] |
| 170 | Bruckhoff | 1938 | 1938 | address books: 1 directory - [3] |
| 171 | Brudlow | 1938 | 1938 | address books: 1 directory - [3] |
| 172 | Bruhn, Brunn | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 173 | Brumshagen | 1909 | 1909 | address books: 1 directory - [4] |
| 174 | Brunst | 1909 | 1909 | address books: 1 directory - [4] |
| 175 | Brusch | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 176 | Bruß | 1938 | 1938 | address books: 1 directory - [3] |
| 177 | Bräunicke | 1909 | 1909 | address books: 1 directory - [4] |
| 178 | Bröge | 1938 | 1938 | address books: 1 directory - [3] |
| 179 | Brötzmann | 1938 | 1938 | address books: 1 directory - [3] |
| 180 | Brüdgam | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 181 | Brüger | 1938 | 1938 | address books: 1 directory - [3] |
| 182 | Brüggemann | 1938 | 1938 | address books: 1 directory - [3] |
| 183 | Bründel | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 184 | Bublitz | 1938 | 1938 | address books: 1 directory - [3] |
| 185 | Buchführer | 1938 | 1938 | address books: 1 directory - [3] |
| 186 | Buchholz | 1909 | 1938 | address books: 3 directories - [3], [4], and [7] |
| 187 | Buckmann, Buchmann | 1890 | 1939 | Pommernkontakte: 1 user - Denise Jen..., address books: 4 directories - [3], [4], [7], and [9] |
| 188 | Buchmüller | 1938 | 1938 | address books: 1 directory - [3] |
| 189 | Buck, Buuck | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 190 | Buckow | 1938 | 1938 | address books: 1 directory - [3] |
| 191 | Buczynski, Buczynsky | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 192 | Budde | 1398 | - | Pommernkontakte: 1 user - Paul Bud..., |
| 193 | Buddeke | 1398 | - | Pommernkontakte: 1 user - Paul Bud..., |
| 194 | Bulka | 1938 | 1938 | address books: 1 directory - [3] |
| 195 | Bunge | 1938 | 1938 | address books: 1 directory - [3] |
| 196 | Bunk | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 197 | Burchard | 1909 | 1909 | address books: 1 directory - [4] |
| 198 | Burmeister | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 199 | Burr | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 200 | Burwitz | 1938 | 1938 | address books: 1 directory - [3] |
| 201 | Busch | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 202 | Buschenhagen | 1938 | 1938 | address books: 1 directory - [3] |
| 203 | Buschenheu | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 204 | Buschmann | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 205 | Buse | 1938 | 1938 | address books: 1 directory - [3] |
| 206 | Butenhoff | 1938 | 1938 | address books: 1 directory - [3] |
| 207 | Buths | 1909 | 1913 | address books: 2 directories - [4] and [7] |
| 208 | Buttler | 1938 | 1938 | address books: 1 directory - [3] |
| 209 | Butzke | 1938 | 1938 | address books: 1 directory - [3] |
| 210 | Bäsel, Bäsell | 1754 | 1938 | Pommernkontakte: 1 user - Sheryl Gin..., address books: 3 directories - [3], [4], and [7] |
| 211 | Böhmer | 1909 | 1909 | address books: 1 directory - [4] |
| 212 | Bölkow | 1938 | 1938 | address books: 1 directory - [3] |
| 213 | Bös | 1909 | 1909 | address books: 1 directory - [4] |
| 214 | Böttcher | 1902 | 1938 | address books: 5 directories - [3], [4], [5], [7], and [8] |
| 215 | Büch | 1938 | 1938 | address books: 1 directory - [3] |
| 216 | Bügler | 1909 | 1909 | address books: 1 directory - [4] |
| 217 | Bühring | 1938 | 1938 | address books: 1 directory - [3] |
| 218 | Bülow | 1902 | 1909 | address books: 2 directories - [4] and [8] |
| 219 | Bünger | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 220 | Bürckbüchler | 1909 | 1909 | address books: 1 directory - [4] |
| 221 | Bütepage | 1909 | 1913 | address books: 2 directories - [4] and [7] |
| 222 | Bütner | 1909 | 1909 | address books: 1 directory - [4] |
| 223 | Bütow | 1938 | 1938 | address books: 1 directory - [3] |
| 224 | Campowsky | 1938 | 1938 | address books: 1 directory - [3] |
| 225 | Carls | 1938 | 1938 | address books: 1 directory - [3] |
| 226 | Carsten | 1938 | 1938 | address books: 1 directory - [3] |
| 227 | Carstens | 1902 | 1902 | address books: 1 directory - [8] |
| 228 | Casper | 1938 | 1938 | address books: 1 directory - [3] |
| 229 | Christen | 1909 | 1938 | address books: 3 directories - [3], [4], and [7] |
| 230 | Cichon | 1938 | 1938 | address books: 1 directory - [3] |
| 231 | Clair | 1909 | 1938 | address books: 3 directories - [3], [4], and [7] |
| 232 | Claus | 1898 | 1909 | address books: 2 directories - [4] and [6] |
| 233 | Claußen | 1938 | 1938 | address books: 1 directory - [3] |
| 234 | Coler | 1938 | 1938 | address books: 1 directory - [3] |
| 235 | Conrad | 1902 | 1938 | address books: 3 directories - [3], [4], and [8] |
| 236 | Cordes | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 237 | Cornelius | 1723 | 1805 | Pommernkontakte: 2 user - Grit End..., Marion Sef..., |
| 238 | Cowalschky | 1898 | 1909 | address books: 3 directories - [4], [6], and [8] |
| 239 | Cummerow | 1938 | 1938 | address books: 1 directory - [3] |
| 240 | Cybulla | 1938 | 1938 | address books: 1 directory - [3] |
| 241 | Cyrach | 1938 | 1938 | address books: 1 directory - [3] |
| 242 | Cyrus | 1909 | 1913 | address books: 2 directories - [4] and [7] |
| 243 | Czechowitz | 1938 | 1938 | address books: 1 directory - [3] |
| 244 | Czirr | 1938 | 1938 | address books: 1 directory - [3] |
| 245 | Daatz | 1909 | 1909 | address books: 1 directory - [4] |
| 246 | Dabel | 1909 | 1909 | address books: 1 directory - [4] |
| 247 | Dabrontz | 1938 | 1938 | address books: 1 directory - [3] |
| 248 | Dabs | 1909 | 1939 | address books: 5 directories - [3], [4], [5], [7], and [9] |
| 249 | Dade, Date | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 250 | Daehn, Dähn | 1913 | 1938 | address books: 2 directories - [3] and [7] |
| 251 | Daehnert | 1909 | 1909 | address books: 1 directory - [4] |
| 252 | Dahl, Dall | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 253 | Dahlke | 1938 | 1938 | address books: 1 directory - [3] |
| 254 | Dahm | 1938 | 1938 | address books: 1 directory - [3] |
| 255 | Dahmke | 1909 | 1909 | address books: 1 directory - [4] |
| 256 | Dahms, Dams | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 257 | Dahnke | 1938 | 1938 | address books: 1 directory - [3] |
| 258 | Dalewsky | 1938 | 1938 | address books: 1 directory - [3] |
| 259 | Dallmann | 1938 | 1938 | address books: 1 directory - [3] |
| 260 | Dalm | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 261 | Danckwardt | 1730 | 1760 | Pommernkontakte: 1 user - Per-Ulf All..., |
| 262 | Darmer | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 263 | Darnehl | 1937 | 1937 | address books: 1 directory - [5] |
| 264 | Dau | 1898 | 1937 | address books: 5 directories - [4], [5], [6], [7], and [8] |
| 265 | Daug | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 266 | David | 1938 | 1938 | address books: 1 directory - [3] |
| 267 | Davidsohn | 1909 | 1909 | address books: 1 directory - [4] |
| 268 | Dehmlow | 1909 | 1909 | address books: 1 directory - [4] |
| 269 | Deinert | 1938 | 1938 | address books: 1 directory - [3] |
| 270 | Demmin | 1938 | 1938 | address books: 1 directory - [3] |
| 271 | Demski | 1938 | 1938 | address books: 1 directory - [3] |
| 272 | Denecke | 1902 | 1938 | address books: 3 directories - [3], [4], and [8] |
| 273 | Dettmann | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 274 | Dettweiler | 1938 | 1938 | address books: 1 directory - [3] |
| 275 | Devantier | 1909 | 1909 | address books: 1 directory - [4] |
| 276 | Di Fabio | 1938 | 1938 | address books: 1 directory - [3] |
| 277 | Dichelt, Diechelt | 1909 | 1938 | address books: 4 directories - [3], [4], [5], and [7] |
| 278 | Dickermann, Dieckermann, Diekermann | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 279 | Diebenkorn | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 280 | Dieck | 1909 | 1909 | address books: 1 directory - [4] |
| 281 | Dieckelmann, Diekelmann | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 282 | Dieckmann | 1938 | 1938 | address books: 1 directory - [3] |
| 283 | Diedrich, Dietrich | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 284 | Dierling | 1909 | 1909 | address books: 1 directory - [4] |
| 285 | Diesterhöft | 1870 | 1940 | Pommernkontakte: 1 user - Detlef Karl Heinz Kas..., |
| 286 | Dietzsch | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 287 | Diews | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 288 | Dildey | 1909 | 1909 | address books: 1 directory - [4] |
| 289 | Dinse | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 290 | Dittmann | 1909 | 1937 | address books: 2 directories - [4] and [5] |
| 291 | Dittmer | 1938 | 1938 | address books: 1 directory - [3] |
| 292 | Doebler | 1938 | 1938 | address books: 1 directory - [3] |
| 293 | Doege | 1938 | 1938 | address books: 1 directory - [3] |
| 294 | Donah, Dohna | 1840 | 1950 | Pommernkontakte: 2 user - Viola Set..., Gretchen Bus..., address books: 1 directory - [3] |
| 295 | Dohrn | 1909 | 1938 | address books: 3 directories - [3], [4], and [5] |
| 296 | Dohse, Dose | 1909 | 1909 | address books: 1 directory - [4] |
| 297 | Dols | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 298 | Domrösa | 1938 | 1938 | address books: 1 directory - [3] |
| 299 | Donner | 1938 | 1938 | address books: 1 directory - [3] |
| 300 | Donow | 1909 | 1909 | address books: 1 directory - [4] |
| 301 | Dorendorf | 1938 | 1938 | address books: 1 directory - [3] |
| 302 | Dornquast | 1909 | 1909 | address books: 1 directory - [4] |
| 303 | Douzette | 1902 | 1938 | address books: 3 directories - [3], [4], and [8] |
| 304 | Doß | 1938 | 1938 | address books: 1 directory - [3] |
| 305 | Dreier | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 306 | Drenkhahn | 1937 | 1937 | address books: 1 directory - [5] |
| 307 | Dresp | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 308 | Drespke | 1938 | 1938 | address books: 1 directory - [3] |
| 309 | Drews | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 310 | Dreßler | 1938 | 1938 | address books: 1 directory - [3] |
| 311 | Druf | 1937 | 1938 | address books: 2 directories - [3] and [5] |
| 312 | Dröse | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 313 | Dumpf | 1938 | 1938 | address books: 1 directory - [3] |
| 314 | Dunker | 1909 | 1937 | address books: 2 directories - [4] and [5] |
| 315 | Dunker, gen. Reisener | 1938 | 1938 | address books: 1 directory - [3] |
| 316 | Durow | 1938 | 1938 | address books: 1 directory - [3] |
| 317 | Duschka | 1909 | 1909 | address books: 1 directory - [4] |
| 318 | Dusella | 1938 | 1938 | address books: 1 directory - [3] |
| 319 | Dust | 1909 | 1913 | address books: 2 directories - [4] and [7] |
| 320 | Dwars | 1909 | 1938 | address books: 2 directories - [3] and [4] |
| 321 | Dziobaka | 1938 | 1938 | address books: 1 directory - [3] |
| 322 | Düsterhoft | 1909 | 1909 | address books: 1 directory - [4] |
| 323 | Ehlert | 1850 | 1900 | Pommernkontakte: 1 user - Burkhardt Ess..., |
| 324 | Elmenhorst | 1800 | 1899 | Pommernkontakte: 1 user - Gerhard Klo..., |
| 325 | Finck | 1660 | 1700 | Pommernkontakte: 1 user - Elizabeth Koh..., |
| 326 | Freese | 1780 | 1844 | Pommernkontakte: 1 user - Bob Smy..., |
| 327 | Fäcknitz | 1920 | 1947 | Pommernkontakte: 1 user - Michael Bar..., |
